Series overview
Informaticawetenschappen groep 1
| Status | Status | Type | Title | Class progress |
|---|---|---|---|---|
| 1. Multiplication tables | ||||
| 2. Largest, smallest and triplicates | ||||
| 3. Prime numbers | ||||
| 4. Kassasysteem | ||||
| 5. Divisible | ||||
| 6. Cards game: 21 | ||||
| 7. Cards game: 21 - part 2 | ||||
| 8. list with squares | ||||
| 9. list backwards | ||||
| 10. every three 2 | ||||
| 11. first 5 numbers | ||||
| 12. numbers except for first and last three | ||||
| 13. numbers bigger than five | ||||
| 14. squares | ||||
| 15. last 5 numbers | ||||
| 16. last number in list | ||||
| 17. remove last elements from list | ||||
| 18. remove last elements from list 2 | ||||
| 19. every three | ||||
| 20. next 19 numbers |