5BIW Python beginners (2023–2024)
Steve Behaeghel · Onze-Lieve-Vrouwcollege Zottegem
Cursus gemaakt door www.robbewulgaert.be/contact
You are not a member of this course.
Title | Class progress | |||
---|---|---|---|---|
Introduction |
2 oefeningen die je moet maken in de MU editor of in Visual Studio Code je zet in 2 tabbladen de opgave open en dan gaat de netwerk stekker er uit!
hier in Dodona kun je alleen maar je code indienen, er zijn geen testscenario’s, je moet zelf testen!
20p DW
Title | Class progress | Status | |||
---|---|---|---|---|---|
Theory - Datatypes | |||||
Excercise 1 - Variables and Strings | |||||
Theory - Input Function and Data Types | |||||
Input Function - Exercise 1 | |||||
Theory - Integers and floats | |||||
Integers and Floats - Exercise 1 | |||||
Theory - Simple Calculations and Operators | |||||
Simple Calculations and Operators - Exercise 1 | |||||
Theory - Combining Strings and Numbers | |||||
Concatenation - Exercise 1 | |||||
Combining - Excercise 1 | |||||
Combining - Exercise 3 | |||||
Combining - Excercise 4 | |||||
Combining - Exercise 5 | |||||
Theory - Rounding Numbers | |||||
Rounding Numbers - Exercise 1 | |||||
Rounding Numbers - Exercise 2 | |||||
Theory - Advanced Operators | |||||
Complex Operators - Exercise 1 | |||||
Complex Operators - Exercise 2 | |||||
Complex Operators - Exercise 3 | |||||
Complex Operators - Exercise 4 | |||||
Theory - Import Math, Pi and Square Roots | |||||
Import Math, Pi and Square Roots - Exercise 1 | |||||
Import Math, Pi and Square Roots - Exercise 2 | |||||
Import Math, Pi and Square Root - Exercise 3 | |||||
Import Math, Pi and Square Root - Exercise 4 | |||||
Import Math, Pi and Square Root - Rehearsal |
Title | Class progress | Status | |||
---|---|---|---|---|---|
Theory - IF function | |||||
Using the IF-function - Exercise 1 | |||||
Theory - IF and ELSE functions | |||||
IF and ELSE functions - Exercise 1 | |||||
IF and ELSE function - Exercise 2 | |||||
IF and ELSE function - Exercise 3 | |||||
IF and ELSE functions - Exercise 4 | |||||
Theory - IF, ELIF and ELSE functions | |||||
IF, ELIF and ELSE functions - Exercise 3 | |||||
IF, ELIF and ELSE functions - Exercise 2 | |||||
IF, ELIF and ELSE functions Exercise 3 | |||||
Theory - Complicated Conditions - Equal-Unequal | |||||
Complicated Conditions - Equals-Unequals - Exercise 1 | |||||
Complicated Conditions - Equal Unequal - Exercise 2 | |||||
Theory - Complicated Conditions - AND OR | |||||
Complicated Conditions AND OR - Exercise 1 | |||||
Complicated Conditions AND OR - Exercise 2 | |||||
Complicated Conditions AND OR - Exercise 3 | |||||
Complicated Condition AND OR - Exercise 4 | |||||
Complicated Conditions AND OR - Exercise 5 | |||||
Synthesis - Password |
Title | Class progress | Status | |||
---|---|---|---|---|---|
Theory - For i in Range | |||||
QALY | |||||
Foer i in Range - Exercise 2 | |||||
For i in Range - Exercise 3 | |||||
For i in Range - Exercise 4 | |||||
For i in Range - Exercise 5 | |||||
For i in Range - Exercise 6 | |||||
Theory - Random Function | |||||
Random Function - Exercise 1 | |||||
Random Function - Exercise 2 | |||||
Random Function - Exercise 3 Rolling Dice | |||||
Theory - Iterations and Lists | |||||
Lists and Iterations - Exercise 1 | |||||
Lists and Iterations - Exercise 2 | |||||
Theory - Fibonacci's Row | |||||
Exercise 1 - Fibonacci | |||||
Theory - Iterate using a String | |||||
Iterate Using a String - Exercise 1 | |||||
Iterate Using a String - Exercise 2 | |||||
Iterate Using a String - Exercise 3 | |||||
Iterate Using a String - Exercise 4 | |||||
Early warning |
Title | Class progress | Status | |||
---|---|---|---|---|---|
Theory - Conditional Loops | |||||
Conditional Loop - Exercise 1 | |||||
Conditional Loop - Exercise 2 | |||||
Conditional Loop - Exercise 3 | |||||
Conditional Loop - Exercise 4 | |||||
Conditional loop - Exercise 5 | |||||
Conditional Loop - Exercise 6 | |||||
Theory - Collatz' Conjecture | |||||
Collatz' Conjecture | |||||
Synthesis - Password with Loops |