(Verouderd) - Python in de Klas - Computationeel Denken Graad 2 (2023–2024)
Robbe Wulgaert · Sint-Lievenscollege Gent
Meer informatie over deze lessenreeks kan je vinden via: https://www.robbewulgaert.be/onderwijs/python-in-de-klas
Oefeningen en lesvideo’s in deze lessenreeks zijn vrij te gebruiker, mits naamsvermelding.
Vragen of opmerkingen: www.robbewulgaert.be/contact
You are not a member of this course.
| Status | Status | Type | Title | Class progress |
|---|---|---|---|---|
| Introduction |
| Status | Type | Title | Class progress | Status | Actions |
|---|---|---|---|---|---|
| Theory - IF function | |||||
| Using the IF-function - Exercise 1 | |||||
| Theory - IF and ELSE functions | |||||
| IF and ELSE functions - Exercise 1 | |||||
| IF and ELSE function - Exercise 2 | |||||
| IF and ELSE function - Exercise 3 | |||||
| IF and ELSE functions - Exercise 4 | |||||
| Theory - IF, ELIF and ELSE functions | |||||
| IF, ELIF and ELSE functions - Exercise 3 | |||||
| IF, ELIF and ELSE functions - Exercise 2 | |||||
| IF, ELIF and ELSE functions Exercise 3 | |||||
| Theory - Complicated Conditions - Equal-Unequal | |||||
| Complicated Conditions - Equals-Unequals - Exercise 1 | |||||
| Complicated Conditions - Equal Unequal - Exercise 2 | |||||
| Theory - Complicated Conditions - AND OR | |||||
| Complicated Conditions AND OR - Exercise 1 | |||||
| Complicated Conditions AND OR - Exercise 2 | |||||
| Complicated Conditions AND OR - Exercise 3 | |||||
| Complicated Condition AND OR - Exercise 4 | |||||
| Complicated Conditions AND OR - Exercise 5 | |||||
| Synthesis - Password |
| Status | Type | Title | Class progress | Status | Actions |
|---|---|---|---|---|---|
| Theory - For i in Range | |||||
| QALY | |||||
| Foer i in Range - Exercise 2 | |||||
| For i in Range - Exercise 3 | |||||
| For i in Range - Exercise 4 | |||||
| For i in Range - Exercise 5 | |||||
| For i in Range - Exercise 6 | |||||
| Theory - Random Function | |||||
| Random Function - Exercise 1 | |||||
| Random Function - Exercise 2 | |||||
| Random Function - Exercise 3 Rolling Dice | |||||
| Theory - Iterations and Lists | |||||
| Lists and Iterations - Exercise 1 | |||||
| Lists and Iterations - Exercise 2 | |||||
| Theory - Fibonacci's Row | |||||
| Exercise 1 - Fibonacci | |||||
| Theory - Iterate using a String | |||||
| Iterate Using a String - Exercise 1 | |||||
| Iterate Using a String - Exercise 2 | |||||
| Iterate Using a String - Exercise 3 | |||||
| Iterate Using a String - Exercise 4 |
| Status | Type | Title | Class progress | Status | Actions |
|---|---|---|---|---|---|
| Theory - Conditional Loops | |||||
| Conditional Loop - Exercise 1 | |||||
| Conditional Loop - Exercise 2 | |||||
| Conditional Loop - Exercise 3 | |||||
| Conditional Loop - Exercise 4 | |||||
| Conditional loop - Exercise 5 | |||||
| Conditional Loop - Exercise 6 | |||||
| Theory - Collatz' Conjecture | |||||
| Collatz' Conjecture | |||||
| Playing with Loops - Exercise 1 | |||||
| Playing with Loops - Exercise 2 | |||||
| Synthesis - Password with Loops |
| Status | Type | Title | Class progress | Status | Actions |
|---|---|---|---|---|---|
| Synthesis - Ex. 1 - Ordering Pizza | |||||
| Synthesis - Exercise 2 - Counting Cupcakes | |||||
| Synthesis Exercise 3 - Cupcakes with Discount | |||||
| Synthesis Exercise 4 - Working Overtime | |||||
| Synthesis Exercise 5 - Savings | |||||
| Synthesis Exercise 6 - Sum of Squares | |||||
| Synthesis Exercise 7 - Oven Clock | |||||
| Synthesis Exercise 8 - List of Students |