Programmeren (2015–2016)
Peter Dawyndt · Universiteit Gent
You are not a member of this course.
| Title | Class progress | Status | |||
|---|---|---|---|---|---|
| ISBN | |||||
| Busy bees | |||||
| Charlie and the chocolate factory | |||||
| Canvascrack | |||||
| Erdõs-Straus conjecture | |||||
| A Martian census |
| Title | Class progress | Status | |||
|---|---|---|---|---|---|
| ISBN | |||||
| Torn numbers | |||||
| Word evolutions | |||||
| And now for something completely upside down | |||||
| Nob's number puzzle | |||||
| Bible codes |
| Title | Class progress | Status | |||
|---|---|---|---|---|---|
| ISBN | |||||
| Triton City | |||||
| Pizzino | |||||
| Rövarspråket | |||||
| Pangrammatic window | |||||
| Recombination |
| Title | Class progress | Status | |||
|---|---|---|---|---|---|
| ISBN | |||||
| Lineup | |||||
| DNA vector | |||||
| Hermit crabs | |||||
| Buy 3 get 1 for free | |||||
| Drunken ant |
| Title | Class progress | Status | |||
|---|---|---|---|---|---|
| ISBN | |||||
| Buzz-phrases | |||||
| Proizvolovs identity | |||||
| Dawkins' weasel | |||||
| Press Your Luck | |||||
| Unpredictable birthdays |
| Title | Class progress | Status | |||
|---|---|---|---|---|---|
| ISBN | |||||
| Antimagic squares | |||||
| Rummikub | |||||
| Autogram | |||||
| Consensus sequence | |||||
| Solar system |
| Title | Class progress | Status | |||
|---|---|---|---|---|---|
| ISBN | |||||
| Protein mass | |||||
| Rorschach test | |||||
| Isomorse | |||||
| Nonogram | |||||
| Close neighbours |
| Title | Class progress | Status | |||
|---|---|---|---|---|---|
| ISBN | |||||
| Stardate | |||||
| Anthropocentrism | |||||
| Panini | |||||
| Mad Libs | |||||
| Drunken ant |