Quick introduction to R and Rstudio
This is a basic introduction to R and RStudio. The exercises in this series are a subset of the exercises found in the Dodona course of Prof. Lieven Clement “Statistiek: introductie tot R” and the course “Statistical Modelling & Data Mining” by Prof. Dries Benoit.
Making these exercises is optional, but recommended for those students with no or limited R/RStudio skills.
Titel | |||
---|---|---|---|
1.1. Why R? | |||
R and RStudio | |||
36.1 Installing R | |||
36.2 Installing RStudio | |||
Scripts | |||
RStudio Interface | |||
Installing R packages | |||
Asking questions in Dodona | |||
Google is your best friend | |||
Acknowledgments | |||
2.1 Case study: US Gun Murders | |||
2.2 The very basics | |||
2.3.1. Som van integers 1,...,100 | |||
2.3.2. Som van integers 1,...,1000 | |||
2.3.3. Interpreteer code | |||
Functions | |||
2.3.4. Geneste functies | |||
Removing Variables | |||
Data types | |||
2.5.1. Variabelen in een dataframe | |||
2.5.2 Namen van variabelen | |||
2.5.3 Variabelen onderzoeken | |||
2.5.4 Meerdere manieren om toegang te krijgen tot een variabele | |||
2.5.5 Factors | |||
2.5.6 Tabellen | |||
Matrices 1 | |||
Matrices 2 | |||
Matrices 3 | |||
Indexing Matrices 1 | |||
Indexing Matrices 2 | |||
2.6 Vectors | |||
2.7 Coercion | |||
2.8.1-5. Vectoren | |||
2.8.6. Vector van getallen 12..73 | |||
Sequencing | |||
2.8.7. Oneven getallen | |||
Adding Vectors and Vector Length | |||
2.8.9. Klasse van seq(1, 10, 0.5) | |||
2.8.10. Klasse van seq(1, 10) | |||
2.8.11. 1 vs 1L | |||
Vector cast | |||
Convert Vector Type | |||
2.9 Sorting | |||
Sorting 1 | |||
Sorting 2 | |||
Sorting 3 | |||
Sorting 4 | |||
Sorting 5 | |||
Sorting 6 | |||
Missing values (NA) 1 | |||
Missing Values (NA) 2 | |||
2.11 Vector arithmetics | |||
Convert Temperatures | |||
2.12.2. Vector Sum | |||
2.12.3. Vector Mean | |||
2.13 Indexing | |||
Indexing 1 | |||
Indexing 2 | |||
Indexing 3 | |||
Indexing 4 | |||
Indexing 5 | |||
Randomisation | |||
Basic Plots 1 | |||
Basic plots 2 | |||
2.16.1. Scatter Plot | |||
2.16.2. Histogram | |||
2.16.3. Boxplot | |||
3.1 Conditional expressions | |||
3.6.1 Conditionele expressie | |||
3.6.3 Conditionele veranderingen | |||
3.6.2 Any en all | |||
3.2 Defining functions | |||
3.4 For-loops | |||
3.5 Vectorization and functionals | |||
3.6.7-8 Som van de eerste n kwadraten | |||
3.6.9 Som van de eerste n kwadraten (II) | |||
Loading Data - Introduction | |||
Loading Data - Working Directory | |||
Loading Data - Text versus Binary Files | |||
Loading Data 1 | |||
Loading data 2 | |||
Loading data 3 |