Warning!
You are viewing this exercise in a course that you are not a member of. You won't appear on your teacher's scoresheets until you register.
Warning! It seems that you are using Dodona within another webpage, so not everything may work properly. Let your teacher know so that he can solve the problem by adjusting a setting in the learning environment. In the meantime, you can click this link to open Dodona in a new window.
Sign in to test your solution.
# Maximale waterstanden in Venetië
jaren <- c(1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896,
1897, 1898, 1899, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907,
1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918,
1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929,
1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940,
1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951,
1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962,
1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973,
1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984,
1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
2018, 2019)
max <- c(0.94, 0.9, 0.97, 1.07, 0.87, 0.86, 0.94, 0.67, 1.05, 1.15,
0.97, 1.03, 0.9, 0.98, 1.01, 0.83, 1.3, 0.97, 1, 1.18, 0.89,
0.77, 0.95, 1.15, 0.95, 0.87, 0.95, 1.14, 0.99, 1.36, 1.07, 0.82,
1.06, 1.11, 0.65, 1.06, 1.05, 0.7, 0.96, 0.94, 1.11, 1.1, 0.9,
1, 1.03, 0.78, 1.21, 1.16, 1.15, 1.47, 1.19, 1.14, 0.89, 1.02,
0.99, 0.91, 0.97, 1.06, 1.05, 1.36, 1.26, 1.32, 1.04, 1.17, 1.51,
1.16, 1.07, 1.12, 0.97, 0.95, 1.19, 1.24, 1.18, 1.45, 1.22, 1.14,
1.18, 1.07, 1.1, 1.94, 1.38, 1.44, 1.38, 1.23, 1.22, 1.2, 1.14,
0.96, 1.25, 1.24, 1.2, 1.32, 1.66, 1.34, 1.38, 1.35, 1.22, 1.19,
1.24, 1.59, 1.37, 1.03, 1.02, 1.28, 1.27, 1.42, 1.23, 1.11, 1.12,
1.34, 1.26, 1.24, 1.21, 1.44, 1.24, 1.47, 1.09, 1.37, 1.32, 1.12,
1.09, 1.56, 1.45, 1.36, 1.12, 1.49, 1.43, 1.25, 1.24, 1.21, 1.27,
1.56, 1.87)
# Beantwoord hieronder de vragen
You can submit as many times as you like. Only your latest submission will be taken into account.
Sign in to test your solution.